Theatre Seating Chart
Booth
ROW Q HC HC 1 2 3 4 5 6 7 8 9 10 11 12 HC HC
ROW P 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
ROW O 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
ROW N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
ROW M 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
ROW L 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
ROW K 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
ROW J 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
ROW H 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
ROW G 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
ROW F 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
ROW E 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
ROW D 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
ROW C 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
ROW B 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
ROW A *** HC 1 2 3 4 5 6 7 8 9 10 11 12 13 HC
O r c h e s t r a P i t
__________S T A G E__________
*** Row A is on the ground level behind the Orchestra Pit
and eye level is even with the feet of the performers.
Use of this row varies per show, and if sold is usually done so the night of the performance.
Raised seating begins in row "B".
HC = Handicapped Seat